The V53 vertical exhaust fan is an Australian made fan that’s designed for commercial kitchen exhaust applications. Featuring individually designed and manufactured impellers for maximum airflow at high pressure levels, this fan is able to provide high pressure characteristics over a variety of flows. As a result, lower speeds can be used for reduced noise levels.
With an approximate weight of 70 to 90 kilograms, the V53 vertical exhaust fan features a weatherproof galvanised steel casing as well as a motor enclosure that’s externally vented. Australian Standards Compliant as well as complying with EPA requirements, this fan also features aluminium alloy mixed flow impellers.
Model No. | Fan Speed Rev/Min | K.W | Amps | Volts | Approx Noise Level @ 3mtr (dBA) | Motor Shaft mm | IP Rating |
V53-756-SP | 900 | 0.75 | 4.7 | 240 | 55 | 19 | |
V53-756-3P | 900 | 0.75 | 1.92 | 415 | 55 | 24 | 55 |
V53-754-SP ** | 1400 | 0.75 | 4.3 | 240 | 68 | 16 | 44 |
V53-754-3P | 1400 | 0.75 | 1.6 | 415 | 68 | 19 | 55 |
V53-116-3P | 900 | 1.10 | 2.8 | 415 | 58 | 24 | 55 |
V53-114-3P | 1400 | 1.10 | 2.4 | 415 | 70 | 24 | 55 |
V53-156-3P | 900 | 1.50 | 3.7 | 415 | 59 | 28 | 55 |
V53-154-3P | 1400 | 1.50 | 3.2 | 415 | 72 | 24 | 55 |
V53-224-3P | 1400 | 2.2 | 4.5 | 415 | 73 | 28 | 55 |
V53-404-3P | 1400 | 4.0 | 7.6 | 415 | 74 | 28 | 55 |
** TWO SPEED OPTION AVAILABLE ON REQUEST
SEE CONTROLS FOR FURTHER SPEED CONTROL OPTIONS INCLUDING CYCLO VARIABLE SPEED DRIVES
A | 940mm |
B | 750mm |
C | 140mm |
D | 45mm |
E | 535mm |
F | 600mm |
Typical Industries & Applications :
Hospitality | Commercial Kitchens, Food Trucks, Mobile Food Containers
Manufacturing | Welding, Powder Coating, Spray Painting, Glue Works, Fibre Glassing
Warehousing / Office | Ablution Block, Heat Extraction
Extraction of Heat, Toxic Gas and Hazardous Gas options
Description | Vertical Exhaust Fan |
Model | V53 |
Int. Flange Dia | 530 mm |
Fixing | Vertical, Roof Mounted |
Features | High performing, robust and light weight Locally owned and manufactured in Melbourne (Australia) since 1947 EPA Compliant, Australian & NZ Standards Compliant |
Impeller | Each impeller is individually designed and manufactured to precise specifications for maximum airflow at high pressure Hand crafted and balanced Aluminium alloy Mixed flow type impellers (axial flow and centrifugal design) |
Enclosure | Galvanized steel casing and waste resistant motor enclosures Motor mounted outside airstream Supplied with associated flanges |
Motor | Typical CMG, Typical WEG |
Phase(s) | Single Phase & Three Phase |
Custom Motors | Hazard Area Motors – Ex ‘d’ Flame, Ex ‘e’ Increased Safety, Ex ‘n’ Non-Sparking, Dust Ignition Proof, Bush Fire Code Compliant |
Circuit Breaker | Separate Current rated circuit breaker (IEC/EN 60947 approved) must be installed between the motor and building power supply. Circuit breaker overload should be set to suit motor’s amp draw. |
Control Option(s) | 5A Variable Speed Switch (N/A) 2 Speed Switch (Available) Cyclo VSD (Available) (Plug ins available: Temperature sensor, CO2 sensor, Airflow / Pressure sensor, Smoke sensor) |
Weight | 70 – 90kg |
Installation | Fan Unit: Roof Plumber, Canopy Maintenance / Installer Electrical Connections: Licensed electrician |
Transport | Top load only Ensure impeller has not been exposed to wet weather, any water inside the motor housing can damage the motor. |
* All performance curves are approximates * Please contact our consultants for accurate data.