Specifically made for commercial kitchens, the V25 vertical fan features individually designed and manufactured impellers that provide maximum airflow at high pressure levels. The fan also complies with EPA requirements, including low pollution and vertical exhaust configuration.
With a weatherproof galvanised steel casing and an externally vented motor enclosure, the V25 vertical fan weighs approximately 15 kilograms and is Australian Standards Compliant. It also features aluminium alloy mixed flow impellers that allow for lower fan speeds and noise levels.
For more information about the V25 fan, contact Cyclo International today.
Model No. | Fan Speed Rev/Min | K.W | Amps | Volts | Approx Noise Level @ 3mtr (dBA) | Motor Shaft mm | IP Rating |
V25-184-SP | 1400 | 0.18 | 1.35 | 240 | 53 | 13 | 55 |
A | 530mm |
B | 360mm |
C | 90mm |
D | 22mm |
E | 260mm |
F | 310mm |
Typical Industries & Applications :
Hospitality | Commercial Kitchens, Food Trucks, Mobile Food Containers
Manufacturing | Welding, Powder Coating, Spray Painting, Glue Works, Fibre Glassing
Warehousing / Office | Ablution Block, Heat Extraction
Extraction of Heat, Toxic Gas and Hazardous Gas options
Description | Vertical Exhaust Fan |
Model | V25 |
Int. Flange Dia | 260 mm |
Fixing | Vertical, Roof Mounted |
Features | High performing, robust and light weight Locally owned and manufactured in Melbourne (Australia) since 1947 EPA Compliant, Australian & NZ Standards Compliant |
Impeller | Each impeller is individually designed and manufactured to precise specifications for maximum airflow at high pressure Hand crafted and balanced Aluminium alloy Mixed flow type impellers (axial flow and centrifugal design) |
Enclosure | Galvanized steel casing and waste resistant motor enclosures Motor mounted outside airstream Quick release cowls Supplied with associated flanges |
Motor | Typical Kulthorn Electric |
Phase(s) | Single Phase Only |
Custom Motors | Hazard Area Motors – Ex ‘d’ Flame, Ex ‘e’ Increased Safety, Ex ‘n’ Non-Sparking, Dust Ignition Proof, Bush Fire Code Compliant |
Circuit Breaker | Separate Current rated circuit breaker (IEC/EN 60947 approved) must be installed between the motor and building power supply. Circuit breaker overload should be set to suit motor’s amp draw. |
Control Option(s) | 5A Variable Speed Switch (Available) 2 Speed Switch (N/A) Cyclo VSD Plug-Ins (N/A) (Plug ins available: Temperature sensor, CO2 sensor, Airflow / Pressure sensor, Smoke sensor) |
Weight | Approx 17 Kilograms |
Installation | Fan Unit: Roof Plumber, Canopy Maintenance / Installer Electrical Connections: Licensed electrician |
Transport | Top load only Ensure impeller has not been exposed to wet weather. Any water inside the motor housing can damage the motor. |
* All performance curves are approximates * Please contact our consultants for accurate data.